Palm tree relations: Family, Subfamily, Tribe, Subtribe
From Wikipedia |
Our palms are in two subfamilies: Arecoideae and Coryphoideae.
The subfamilies and tribes are described here in Wikipedia, but need to be verified.
For those of us who like to know who is related to whom, the Open Tree of Life shows the palm relations. Some of the following relations may be somewhat outdated or incorrect, but it's a start.
Palms as encountered on walk:
Genus | species | Family | Subfamily | Tribe | ||
P1 | Butia | capitata | Arecaceae | Arecoideae | Cocoseae | |
P2 | Chamaerops | humilis | Arecaceae | Coryphoideae | Corypheae | |
P3 | Phoenix | canariensis | Arecaceae | Coryphoideae | Phoeniceae | |
P4 | Chamaerops | humilis | var. cerifera | Arecaceae | Coryphoideae | Corypheae |
P5 | Washingtonia | robusta | Arecaceae | Coryphoideae | Livistoneae | |
P6 | Trachycarpus | fortunei | Arecaceae | Coryphoideae | Corypheae | |
P7 | Trachycarpus | fortunei | Wagenerianus' | Arecaceae | Coryphoideae | Corypheae |
P8 | Brahea | edulis | Arecaceae | Coryphoideae | Corypheae | |
P9 | Phoenix | reclinata | Arecaceae | Coryphoideae | Phoeniceae | |
P10 | Syagrus | romanzoffiana | Arecaceae | Arecoideae | Cocoseae | |
P11 | Howea | forsteriana | Arecaceae | Arecoideae | Areceae | |
P12 | Sabal | bermudana | Arecaceae | Coryphoideae | Corypheae | |
P13 | Jubea | chilensis | Arecaceae | Arecoideae | Cocoseae |
Palms according to Subfamily, Tribe |
Genus | species | Family | Subfamily | Tribe | ||
P11 | Howea | forsteriana | Arecaceae | Arecoideae | Areceae | |
P1 | Butia | capitata | Arecaceae | Arecoideae | Cocoseae | |
P10 | Syagrus | romanzoffiana | Arecaceae | Arecoideae | Cocoseae | |
P13 | Jubea | chilensis | Arecaceae | Arecoideae | Cocoseae | |
P2 | Chamaerops | humilis | Arecaceae | Coryphoideae | Corypheae | |
P4 | Chamaerops | humilis | var. cerifera | Arecaceae | Coryphoideae | Corypheae |
P6 | Trachycarpus | fortunei | Arecaceae | Coryphoideae | Corypheae | |
P7 | Trachycarpus | fortunei | Wagenerianus' | Arecaceae | Coryphoideae | Corypheae |
P8 | Brahea | edulis | Arecaceae | Coryphoideae | Corypheae | |
P12 | Sabal | bermudana | Arecaceae | Coryphoideae | Corypheae | |
P5 | Washingtonia | robusta | Arecaceae | Coryphoideae | Livistoneae | |
P3 | Phoenix | canariensis | Arecaceae | Coryphoideae | Phoeniceae | |
P9 | Phoenix | reclinata | Arecaceae | Coryphoideae | Phoeniceae |
Comments
Post a Comment